DPS SCHOOL, SIRSA BASIC FEES STRUCTURE
1 | Prospectus | 500 | New Admissions |
---|---|---|---|
2 | Registration Fee | 500 | New Admissions |
3 | Admission Fee ( One Time ) | 10,000 at the time of admission | New Admissions |
MONTHLY FEES STRUCTURE
Fee Per Month | Class Nursery to KG | Class I to II | Class III to V | Class Ix to X | |
---|---|---|---|---|---|
Tution Fee | 2550 | 2550 | 2650 | 3150 | New + Existing Admissions |
Smart Class Fee | 150 | 150 | 150 | 150 | |
Computer Fee | NIL | 100 | 100 | 100 | |
Activity Charges | 1000 | 1000 | 1000 | 1000 | |
TOTAL MONTHLY( In INR ) | 3700 | 3800 | 3900 | 4400 | |
PER ANNUM( In INR ) | 44400 | 45600 | 46800 | 52800 | |
This Fee Will be paid on quarterly basis | |||||
Transport Charges according to distance | |||||
Upto 5Km | 1000 | 1000 | 1000 | 1000 | |
05KM - 10KM | 1200 | 1200 | 1200 | 1200 | |
10KM - 15KM | 1400 | 1400 | 1400 | 1400 | |
15KM - 20KM | 1700 | 1700 | 1700 | 1700 | |
20KM - 25KM | 2000 | 2000 | 2000 | 2000 |
Note:- In case of siblings, there will be 10% discount in tuition fee and 100% waiver in admission fee to the second/ third child.